INTERACTIVE SHARE PRICE CHART
DIVIDEND POLICY

TAV Airports’ dividend policy is to distribute %50 of consolidated IFRS net profit.
DIVIDENDS & CAPITAL INCREASES
Years | Rights Issue | (%) | Dividend (%) | Bonus Issue | (%) | Issued Capital (TL) |
---|---|---|---|---|---|---|
2020 | - | - | - | - | - | 363.281.250 |
2019 | - | - | 108 | - | - | 363.281.250 |
2018 | - | - | 208 | - | - | 363.281.250 |
2017 | - | - | 112 | - | - | 363.281.250 |
2016 | - | - | 68 | - | - | 363.281.250 |
2015 | - | - | 96 | - | - | 363.281.250 |
2014 | - | - | 84 | - | - | 363.281.250 |
2013 | - | - | 55 | - | - | 363.281.250 |
2012 | - | - | 39 | - | - | 363.281.250 |
2011 | - | - | 25 | - | - | 363.281.250 |
2010 | - | - | - | - | - | 363.281.250 |
2009 | 121.093.750 | 50 | - | - | - | 363.281.250 |
2008 | - | - | - | - | - | 242.187.500 |
2007 | - | - | - | - | - | 242.187.500 |
ANALYST COVERAGE