INTERACTIVE SHARE PRICE CHART
DIVIDEND POLICY
TAV Airports’ dividend policy is to distribute %50 of consolidated IFRS net profit.(*)
*Except for such special cases necessitated by investments and any other fund requirements that may be required for the long term development of the Company, its subsidiaries and affiliates and any extraordinary developments in economic conditions
DIVIDENDS & CAPITAL INCREASES
Years | Rights Issue | (%) | Dividend (%) | Bonus Issue | (%) | Issued Capital (TL) |
---|---|---|---|---|---|---|
2023 | - | - | - | - | - | 363.281.250 |
2022 | - | - | - | - | - | 363.281.250 |
2021 | - | - | - | - | - | 363.281.250 |
2020 | - | - | - | - | - | 363.281.250 |
2019 | - | - | 108 | - | - | 363.281.250 |
2018 | - | - | 208 | - | - | 363.281.250 |
2017 | - | - | 112 | - | - | 363.281.250 |
2016 | - | - | 68 | - | - | 363.281.250 |
2015 | - | - | 96 | - | - | 363.281.250 |
2014 | - | - | 84 | - | - | 363.281.250 |
2013 | - | - | 55 | - | - | 363.281.250 |
2012 | - | - | 39 | - | - | 363.281.250 |
2011 | - | - | 25 | - | - | 363.281.250 |
2010 | - | - | - | - | - | 363.281.250 |
2009 | 121.093.750 | 50 | - | - | - | 363.281.250 |
2008 | - | - | - | - | - | 242.187.500 |
2007 | - | - | - | - | - | 242.187.500 |
ANALYST COVERAGE
Bond Information
TAVHL 8 ½ 12/07/28 Corp | |
---|---|
ISIN Code | XS2729164462 / US87216EAA47 |
Format | 144A / Reg S |
Amount | US$ 400 million |
Term | 5 years |
Maturity Date | 7-Dec-28 |
USD Coupon Rate (semi-annually paid) | 8.50 % |
EUR Coupon Rate with swap (semi-annually paid) | 6.87 % |
Credit Rating
Fitch Ratings | S&P Ratings | JCR Ratings | |
---|---|---|---|
Issuer Credit Rating | BB+ | BB- | AA-(tr) |
Outlook | Stable | Developing | Stable |
Senior Unsecured Debt Rating | BB+ | B+ | - |